Mug Winner: Neil Englund
Wednesday, April 24, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Luhrman | 41 pts ocb | $50.00 Voucher |
| 2nd | M. Roser | 41 pts | $30.00 Voucher |
| 3rd | D. Hooper | 40 pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Englund | 45 pts | $50.00 Voucher |
| 2nd | F. Boyce | 40 pts ocb | $30.00 Voucher |
| 3rd | S. Watson | 40 pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | L. Mullins | 152 cms | 4 balls |
| 11th | |||
| 18th | P. Videroni | 205 cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36 pts
DSR:
67