Wednesday, June 12, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Armstrong | 48pts | $55.00 Voucher |
| 2nd | B. Hodder | 39pts ocb | $35.00 Voucher |
| 3rd | N. Long | 39pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Prowd | 40pts | $55.00 Voucher |
| 2nd | R. O'Day | 39pts | $35.00 Voucher |
| 3rd | W. Navie | 38pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B. Kathage | 302cm | 4 balls |
| 11th | |||
| 18th | D. Sawyers | 186cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34 points
DSR:
69