Saturday, June 15, 2019
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | V. Malaschevsky & G. Paul | 50pts | $55 Voucher |
| 2nd | D. Butler & K. Suthers | 48pts ocb | $40 Voucher |
| 3rd | B. Hamlin & T. Guthrie | 48pts ocb | $30 Voucher |
| 4th | L. Smith & K. Haylett | 48pts ocb | $20 Voucher |
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Guthrie | 146cn | 4 Balls |
| 8th | R. Spelman | 240cm | 4 Balls |
| 11th | S. Ziebarth | 31cm | 4 Balls |
| 18th | A. Doyle | 214cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | S. Etherden | 520cm | 4 Balls |
| 14th | N. Long | 244cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
45pts