Wednesday, July 10, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Moore | 40pts | $55.00 Voucher |
| 2nd | W. Hastie | 39pts | $35.00 Voucher |
| 3rd | R. Turnbull | 38pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Hale | 43pts | $55.00 Voucher |
| 2nd | B. French | 39pts | $35.00 Voucher |
| 3rd | L. Mullins | 38pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G. Cotter | 520 cms | 4 balls |
| 11th | |||
| 18th | E. O'Farrell | 350 cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | K. Steed | 325 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| G. Milady | 17th 2 balls or eagle trophy |
Ball run down to:
35 pts
DSR:
69