Saturday, August 10, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | R. Clayton | 38pts ocb |
| 2nd | $40 Voucher | S. Ziebarth | 38pts |
| 3rd | $25 Voucher | R. Gorman | 36pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | N. Crane | 39pts |
| 2nd | $40 Voucher | T. Pearce | 38pts ocb |
| 3rd | $25 Voucher | E. O'Farrell | 38pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | S. Jacobsen | 39pts ocb |
| 2nd | $40 Voucher | G. Seage | 39pts |
| 3rd | $25 Voucher | J. Frankish | 38pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | L. Burns | 40pts |
| 2nd | $25 Voucher | D. Thomson | 37pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Matt Clayton | 70cm | 4 Balls |
| 8th | I. Pattermore | 84cm | 4 balls |
| 11th | K. Hopper | 509cm | 4 Balls |
| 18th | B. Guthrie | 76cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Guthrie | 306cm | 4 Balls |
| 16th | B. Jacobs | 65cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| L. Burns | 4th 2 Balls or Eagle Trophy |
| J. Gardner | 14th 2 Balls or Eagle Trophy |
| D. Miller | 6th 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
71