Wednesday, November 6, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Kirby | 41pts | $60.00 Voucher |
| 2nd | S. Crowley | 39pts ocb | $45.00 Voucher |
| 3rd | Z. Connolly | 39pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Wooler | 41pts ocb | $60.00 Voucher |
| 2nd | B. Thomson | 41pts | $45.00 Voucher |
| 3rd | L. Anderson | 40pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | I. Preece | 156cm | 4 balls |
| 11th | |||
| 18th | S. Crowley | 58cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
68