Best Gross: Matt Clayton 68
Saturday, March 7, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | J. Stewart-Cook | 66 ocb |
| 2nd | $45 Voucher | Matt Clayton | 66 |
| 3rd | $25 Voucher | J. Anderson | 67 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | Reg Read | 65 |
| 2nd | $45 Voucher | K. Hopper | 67ocb |
| 3rd | $25 Voucher | M. Waikato | 67ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | C. Young | 63 |
| 2nd | $45 Voucher | J. Purvis | 65 |
| 3rd | $25 Voucher | D. Hamilton | 69 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher + Mug | B. Wharton | 70 |
| 2nd | $25 Voucher | L. Burns | 71 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Miller | 79cm | 4 Balls |
| 8th | Matt Clayton | 13cm | 4 Balls |
| 11th | S. Woodford | 137cm | 4 Balls |
| 18th | J. Walsh | 398cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | R. Read | 25cm | 4 Balls |
| 14th | M. Manning | 116cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
74
DSR:
0