Saturday, March 21, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | R. Gorman | 67 |
| 2nd | $45 Voucher | M. Manning | 68 ocb |
| 3rd | $25 Voucher | G. Stallard | 68 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | M. Strickfuss | 65 |
| 2nd | $45 Voucher | G. Paul | 66 |
| 3rd | $25 Voucher | D. Hooper | 67 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | M. Cesar | 68 ocb |
| 2nd | $45 Voucher | J. Purvis | 68 ocb |
| 3rd | $25 Voucher | R. Spelman | 68 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | K. Mill | 68 |
| 2nd | $25 Voucher | P. Grabbe | 70 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Meldrum | 71cm | 4 Balls |
| 8th | Reg Smith | 30cm | 4 Balls |
| 11th | Daniel Verrall | 66cm | 4 Balls |
| 18th | P. Manteit | 39cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | K. Gardner | 82cm | 4 Balls |
| 14th | K. Lambert | 12cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Manning 6th | 2 Balls or Eagle Trophy |
| M. Manning 9th | 2 Balls or Eagle Trophy |
| B. Daniels 16th | 2 Balls or Eagle Trophy |
Ball run down to:
73
DSR:
0