Best Gross - L. Denman 72 ocb
Saturday, September 5, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | L. Denman | 65 |
| 2nd | $45 Voucher | B. Nunn | 67 |
| 3rd | $25 Voucher | R. Gorman | 68ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | K. Hopper | 63 |
| 2nd | $45 Voucher | G. Paul | 68ocb |
| 3rd | $25 Voucher | T. Hamilton | 68 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | I. Pattermore | 63 |
| 2nd | $45 Voucher | R. Hale | 66 |
| 3rd | $25 Voucher | T. McMahon | 67 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | J. Daniels | 69 |
| 2nd | $25 Voucher | P. Grabbe | 72ob |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Brennan | 167cm | 4 Balls |
| 8th | B. Roberts | 79cm | 4 balls |
| 11th | S. Muggeridge | 221cm | 4 Balls |
| 18th | K. Jones | 132cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | P. Mahoney | 165cm | 4 Balls |
| 14th | J. Grabbe | 84cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Muggeridge | 12th - 2 Balls or Eagle Trophy |
| K. Hopper | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
74
DSR:
0