Wednesday, September 23, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Dern | 40 pts | $50.00 Voucher |
| 2nd | G. Paul | 39 pts | $30.00 Voucher |
| 3rd | M. Cufi | 38pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S.Mahoney | 42 pts | $50.00 Voucher |
| 2nd | B. French | 41 pts | $30.00 Voucher |
| 3rd | B. Mathers | 40 pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. McLeod | 153 cms | 4 Balls |
| 8th | P. Solomon | 170 cms | 4 balls |
| 11th | |||
| 18th | P. Dixon | 92 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. de Beer | In the hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| J. de Beer | 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0