Saturday, December 12, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Manuel | 41pts | $55.00 Voucher |
| 2nd | D. Verrall (4081003570) | 39pts | $35.00 Voucher |
| 3rd | P. Boyd | 38pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Bell | 40pts | $55.00 Voucher |
| 2nd | T. Guthrie | 38pts | $35.00 Voucher |
| 3rd | S. Evetts | 37pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Matt Clayton | 47cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | P. Dixon | 540cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0