Saturday, January 16, 2021
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | H. Hoopert & L. Harm | 56 3/4 ocb | $60 Voucher each |
| 2nd | M. Manning & K. Manning | 56 3/4 | $50 Voucher each |
| 3rd | C. Griffin & N. Murray | 59 | $45 Voucher each |
| 4th | K. Luinstra & D. Strybos | 59 1/2 | $35 Voucher each |
| 5th | L. Denman & J. Gardner | 59 3/4 | $30 Voucher each |
| 6th | L. Smith & T. Franz | 60 1/2 | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | L. Harm | 9cm | 4 Balls |
| 8th | R. Miller | 62cm | 4 Balls |
| 11th | G. Haviland | 136cm | 4 Balls |
| 18th | R. Brown | 108cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | K. Luinstra | 94cm | |
| 12th | J. Patterson & H. Hoopert | 'In The Hole' | 4 Balls each |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
65 1/4