Saturday, February 20, 2021
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | M. Manning K. Manning A. Hamilton B. Heaton | 45 3/4 | $50.00 Voucher each |
| 2nd | D. Butler G. Salmon B. Nunn D. Verrall (3506) | 49 3/8 | $40.00 Voucher each |
| 3rd | C. Woods H. Lunistra G. Paul L. Malaschevsky | 51 3/8 | $25.00 Voucher each |
| 4th | B. Jacobs P. Mahoney L. Edwards D. Murakami | 51 1/2 | $25.00 Voucher each |
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Blackmore | 220cm | 4 Balls |
| 8th | R. Miller | 19cm | 4 Balls |
| 11th | J. Gardner | 118cm | 4 Balls |
| 18th | E. Wright | 214cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | A. Hamilton | In The Hole | 4 Balls |
| 13th | Josh Etherden | 'In The Hole' | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
55 3/4