Mug Winner - R. Summerville
Wednesday, February 24, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Summerville | 41 pts | $60.00 Voucher + Mug |
| 2nd | B. Nicholls | 38 pts | $45.00 Voucher |
| 3rd | Z. Connolly | 36 pts ocb | $25.00 Voucher |
| 4th | L. Leusogi | 36 pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Smith | 38 pts | $60.00 Voucher |
| 2nd | C. Mayo | 35 pts | $45.00 Voucher |
| 3rd | K. Muller | 34 pts | $25.00 Voucher |
| 4th | B. Mathers | 33 pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Green | 62 cms | 4 Balls |
| 8th | A. Dern | 60 cms | 4 Balls |
| 11th | |||
| 18th | B. Kathage | 46 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Paul | 264 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32 pts
DSR:
0