Wednesday, March 10, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Stevens | 41 pts | $60.00 Voucher |
| 2nd | G. Hines | 38 pts ocb | $40.00 Voucher |
| 3rd | P. Videroni | 38 pts | $20.00 Voucher |
| 4th | S. De Lacey | 37 pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Moore | 38 pts | $60.00 Voucher |
| 2nd | D. Murakami | 37 pts | $40.00 Voucher |
| 3rd | W. Rees | 36 pts ocb | $20.00 Voucher |
| 4th | M. Cesar | 36 pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Archer | 165 cms | 4 Balls |
| 8th | I. McComb | 51 cms | 4 Balls |
| 11th | |||
| 18th | B. Kathage | 326 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Dennis | 88 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
31 pts
DSR:
0