Saturday, May 8, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | W. Follett | +4 ocb |
| 2nd | $40.00 Voucher | L. Denman | +4 |
| 3rd | $25.00 Voucher | C. De Guzman | +3 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | P. Manteit | +4 |
| 2nd | $40.00 Voucher | E. O' Farrell | +3 ocb |
| 3rd | $25.00 Voucher | A. Jones | +3 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | B. Campbell | +5 |
| 2nd | $40.00 Voucher | P. Rasmussen | +2 ocb |
| 3rd | $25.00 Voucher | T. Binnie | +2 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | R, Englund | -1 |
| 2nd | $25.00 Voucher | June Nicholls | -2 ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Matt Clayton | 109cm | 4 Balls |
| 8th | Dan Verrall (2539) | 158cm | 4 Balls |
| 11th | D. Biddle | 61cm | 4 Balls |
| 18th | Logan Norris | 100cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Brown | 248cm | 4 Balls |
| 16th | R. Gibson | 99cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Griffin | 6th - 2 Balls or Eagle Trophy |
| R. Englund | 7th - 2 Balls or Eagle Trophy |
Ball run down to:
-2
DSR:
0