Jock Penman Memorial Winner - K. Gardner 66Nett OCB
Saturday, May 15, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | K. Gardner | 66 |
| 2nd | $45.00 Voucher | H. Luinstra | 67ocb |
| 3rd | $25.00 Voucher | A. Bennett | 67ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | N. Armstrong | 66 |
| 2nd | $45.00 Voucher | G. Paul | 67ocb |
| 3rd | $25.00 Voucher | M. Neisler | 67 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | Dale Blackmore | 70 |
| 2nd | $45.00 Voucher | P. Brant | 73ocb |
| 3rd | $25.00 Voucher | N. Lever | 73ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | Jo. Etherden | 70 |
| 2nd | $25.00 Voucher | L. Edwards | 76ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | N. Filtness | 105cm | 4 Balls |
| 8th | B. Horridge | 88cm | 4 Balls |
| 11th | J. Frankish | 125cm | 4 Balls |
| 18th | A. DeLacey | 93cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. Anderson | 229cm | 4 Balls |
| 16th | R. Miller | 59cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
74
DSR:
0