Wednesday, June 2, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Kathage | 40pts ocb | $60.00 Voucher |
| 2nd | R. McLeod | 40 pts | $40.00 Voucher |
| 3rd | B. Woolacott | 38pts ocb | $25.00 Voucher |
| 4th | H. Hoopert | 38pts | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Woodford | 39pts | $60.00 Voucher |
| 2nd | J. Gilbert | 38pts | $40.00 Voucher |
| 3rd | D. Davie | 37pts ocb | $25.00 Voucher |
| 4th | J. McGhee | 37pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Woolacott | 336cm | 4 Balls |
| 8th | B. Massey | 200cm | 4 Balls |
| 11th | |||
| 18th | B. Jones | 210cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Massey | 350cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Bell | 7th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0