Wednesday, June 16, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | T. Hamilton | 40 pts | $55.00 Voucher |
| 2nd | G. Armatage | 37 pts ocb | $40.00 Voucher |
| 3rd | S. Mahoney | 37 pts ocb | $25.00 Voucher |
| 4th | S. Townsley | 37 pts | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | T. Young | 41 pts | $55.00 Voucher |
| 2nd | K. Prosser | 35 pts ocb | $40.00 Voucher |
| 3rd | J. Frankish | 35 pts ocb | $25.00 Voucher |
| 4th | I. Preece | 35 pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Frankish | 140 cms | 4 Balls |
| 8th | R. Turnbull | 45 cms | 4 Balls |
| 11th | |||
| 18th | S. Dennis | 450 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | A. Forsyth | 225 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32 pts
DSR:
0