Wednesday, September 15, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | J. Hooper | 39pts ocb |
| 2nd | $30.00 Voucher | K. Lambert | 39pts |
| 3rd | $15.00 Voucher | S. Clack | 38pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | S. Woodford | 40pts |
| 2nd | $30.00 Voucher | N. Cochrane | 39pts |
| 3rd | $15.00 Voucher | S. Tongue | 38pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | R. Spelman | 40pts |
| 2nd | $30.00 Voucher | F. Boyce | 39pts |
| 3rd | $15.00 Voucher | C. Mayo | 38pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. McGhee | 285cm | 4 Balls |
| 8th | K. Steed | 23cm | 4 Balls |
| 11th | |||
| 18th | G. Smith | 259cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | A. Dern | 260cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
0