Best Gross: R. Miller 68
Saturday, October 2, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher + Mug | R. Miller | 66 |
| 2nd | $45.00 Voucher | C. Kirkpatrick | 67 ocb |
| 3rd | $25.00 Voucher | K. Jones | 67 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher + Mug | S. Tongue | 68 ocb |
| 2nd | $45.00 Voucher | Daniel Verrall (2539) | 68 |
| 3rd | $25.00 Voucher | B. Davies | 69 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher + Mug | R. Hale | 65 |
| 2nd | $45.00 Voucher | T. Peach | 69 ocb |
| 3rd | $25.00 Voucher | L. Haley | 69 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher + Mug | B. Scott | 66 |
| 2nd | $25.00 Voucher | J. Prosser | 67 ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | L. Videroni | 98cm | 4 Balls |
| 8th | R. Hale | 76cm | 4 Balls |
| 11th | P. Brennan | 135cm | 4 Balls |
| 18th | W. Sessarago | 393cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | H. Luinstra | In The Hole | 4 Balls |
| 15 | W. Follett | 39cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| H. Luinstra | 9th - Eagle Trophy or 2 Balls |
Ball run down to:
74
DSR:
0