Wednesday, February 16, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | J. Hooper | 38 pts |
| 2nd | $30.00 Voucher | P. Mahoney | 37 pts ocb |
| 3rd | $20.00 Voucher | W. Hastie | 37 pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | R. Weir | 42 pts |
| 2nd | $30.00 Voucher | T. Frese | 41 pts |
| 3rd | $20.00 Voucher | I. North | 39 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | D. Smith | 42 pts |
| 2nd | $30.00 Voucher | G. Pegg | 41 pts |
| 3rd | $20.00 Voucher | C. Bell | 40 pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | F. Ahern | 190 cms | 4 Balls |
| 8th | S. Hibberd | 42 cms | 4 Balls |
| 11th | |||
| 18th | S. Dennis | 179 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | T. Frese | 232 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Woods | 9th - Eagle Trophy or 2 Balls |
| T. Frese | 7th - Eagle Trophy or 2 Balls |
Ball run down to:
34 pts
DSR:
0