Wednesday, February 23, 2022
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Callander | 39 pts ocb | $50.00 Voucher |
| 2nd | H. Hoopert | 39pts | $30.00 Voucher |
| 3rd | M. Frese | 36pts ocb | $20.00 Voucher |
| 4th | R. Summerville | 36 pts | $10.00 Voucher |
| 5th | T. Drinnen | 35pts | $10.00 Voucher |
| 6th | A. McGuinness | 34pts | $10.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
NIL
DSR:
0