Saturday, July 23, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65 Voucher | R. Christie | 35pts |
| 2nd | $50.00 Voucher | J. Anderson | 34pts ocb |
| 3rd | $30.00 Voucher | S. Etherden | 34pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65 Voucher | M. De Guzman | 39pts |
| 2nd | $50.00 Voucher | B. Massey | 38pts |
| 3rd | $30.00 Voucher | J. Patterson | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65 Voucher | M. Dawson | 40pts |
| 2nd | $50.00 Voucher | J. Haley | 39pts |
| 3rd | $30.00 Voucher | Dale Blackmore | 36pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | D. Thomson | 34pts |
| 2nd | $30.00 Voucher | J. Etherden | 32pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Gardner | IN THE HOLE | 4 Balls + Presentation Night |
| 8th | D. Foz | 355cm | 4 Balls |
| 11th | B. Hamlin | 98cm | 4 Balls |
| 18th | R. Brown | 272cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. De Guzman | 40cm | 4 Balls |
| 12th | S. Etherden | In the Hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| B. Jones | 16th 2 Balls or Eagle Trophy |
Ball run down to:
30
DSR:
0