Best Gross: P. Holiday 69
Saturday, October 1, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher + Mug | P. Holliday | 68 |
| 2nd | $50.00 Voucher | R. Kaczuk | 69 |
| 3rd | $30.00 Voucher | Matt Clayton | 70 ocb |
| 4th | $20.00 Voucher | Moe Muksin | 70 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher + Mug | B. Massey | 68 |
| 2nd | $50.00 Voucher | T. Newham | 69 |
| 3rd | $30.00 Voucher | A. Forbes | 70 |
| 4th | $20.00 Voucher | M. McDonald | 71 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher + Mug | S. Morrison | 68 ocb |
| 2nd | $50.00 Voucher | R. Brown | 68 ocb |
| 3rd | $30.00 Voucher | P. Brant | 68 |
| 4th | $20.00 Voucher | Bob Mathers | 70 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $45.00 Voucher + Mug | R. Englund | 68 |
| 2nd | $30.00 Voucher | J. Holmes | 70 |
| 3rd | $15.00 Voucher | L. Burns | 76 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Dobbie | 34cm | 4 Balls |
| 8th | L.Svensson | 35cm | 4 Balls |
| 11th | M. Moy | 123cm | 4 Balls |
| 18th | Moe Muksin | 65cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | R. Christie & R. Miller | 60cm | 4 Balls each |
| 15th | C. Kirkpatrick | 40cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
76
DSR:
0