Wednesday, October 12, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | S. Barrett | 38pts ocb |
| 2nd | $30.00 Voucher | M. De Guzman | 38pts |
| 3rd | $20.00 Voucher | N. Armstrong | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | M. Cufi | 41pts |
| 2nd | $30.00 Voucher | L. Mullins | 39pts ocb |
| 3rd | $20.00 Voucher | M. Fitzpatrick | 39pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | G. Seage | 37pts |
| 2nd | $30.00 Voucher | K. Muller | 36pts |
| 3rd | $20.00 Voucher | S. Hibberd | 35pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. DeGuzman | 220cm | 4 Balls |
| 8th | N. Armstrong | 90cm | 4 Balls |
| 11th | |||
| 18th | G. Armatage | 170cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | I. Scriven | 238cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Manning | 9th - Eagle Trophy or 2 Balls |
Ball run down to:
33 pts
DSR:
0