Saturday, October 15, 2022
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | A. Forsyth & J. Anderson | 73pts ocb | $60 Voucher each |
| 2nd | D. Blackmore & J. Ryan | 73pts | $45 Voucher each |
| 3rd | R. Miller & D. Miller | 71pts ocb | $35 Voucher each |
| 4th | D. Verrall (2539) & B. Nunn | 71pts | $25 Voucher each |
| 5th | C. Packer & W. Seamnan | 70pts | $25 Voucher each |
| 6th | P. Videroni & L. Videroni | 69pts ocb | $25 Voucher each |
| 7th | P. Holliday & K. Lunistra | 69pts ocb | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Cronon | 125cm | 4 Balls |
| 8th | B. Nunn | 8cm | 4 Balls |
| 11th | G. Bush | 261cm | 4 Balls |
| 18th | K. Hopper | 142cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | R. Englund | In The Hole | 4 Balls |
| 15th | R. Gibson | 39cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Belford | 6th - 2 Balls or Eagle Trophy |
| R. Englund | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
62pts
DSR:
0