Saturday, October 29, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $140.00 Voucher | C. Kirkpatrick | 65 |
| 2nd | $100.00 Voucher | R. Gorman | 67ocb |
| 3rd | $60.00 Voucher | R. Christie | 67 |
| 4th | $40,00 Voucher | K. Luinstra | 68 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $140.00 Voucher | S. Dobbie | 64 |
| 2nd | $100.00 Voucher | B. Huggins | 66 ocb |
| 3rd | $60.00 Voucher | D. Strybos | 66 |
| 4th | $40.00 Voucher | S. deLacey | 69 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $140.00 Voucher | P. Rasmussen | 67 |
| 2nd | $100.00 Voucher | K. Harris | 69 |
| 3rd | $60.00 Voucher | D. Biddle | 70ocb |
| 4th | $40.00 Voucher | W. Sessarago | 70ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $100.00 Voucher | A. Hamilton | 71 |
| 2nd | $60.00 Voucher | D. Christie | 72 |
| 3rd | $30.00 Voucher | L. Burns | 73 ocb |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Field | 43cm | 4 Balls |
| 8th | M. Niesler | 104cm | 4 Balls |
| 11th | J. Dodd | 127cm | 4 Balls |
| 18th | R. Gibson | 26cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | B. Roberts | 69cm | 4 Balls |
| 15th | L. Denman | 105cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Ballin | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
76
DSR:
0