Best Gross: M. Manning 68
Saturday, July 1, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher + Mug | H. Luinstra | 67 ocb |
| 2nd | $50.00 Voucher | J. Anderson | 67 |
| 3rd | $30.00 Voucher | W. Biles | 68 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher + Mug | A. Forbes | 68 |
| 2nd | $50.00 Voucher | A. Jones | 69 ocb |
| 3rd | $30.00 Voucher | T. Newham | 69 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher + Mug | M. Dawson | 70 ocb |
| 2nd | $50.00 Voucher | N. Emmerson | 70 ocb |
| 3rd | $30.00 Voucher | D. Polley | 70 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher + Mug | L. Burns | 71 |
| 2nd | $30.00 Voucher | A. Toner | 73 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Smith | 82cm | 4 Balls |
| 8th | K. Lambert | 140cm | 4 Balls |
| 11th | D. Salton | 223cm | 4 Balls |
| 18th | P. Videroni | 257cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | T. Guthrie | 131cm | 4 Balls |
| 12th | R. Kranenburg | 60cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
76
DSR:
0