Saturday, July 15, 2023
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | P. Miles & N Weatherhead | 61.5 | $60 Voucher each |
| 2nd | A. Stockel & P. Smith | 62 ocb | $45 Voucher each |
| 3rd | P. Holliday & B. Guthrie | 62 ocb | $35 Voucher each |
| 4th | R. Gorman & C. Kinchela | 62 ocb | $25 Voucher each |
| 5th | J. Owen & S. Evetts | 62 | $25 Voucher each |
| 6th | B. Hamlin & T Guthrie | 62.25 | $25 Voucher each |
| Single Stableford 1st | D. Murickami | 29pts | $25 Voucher |
| Single Stableford 2nd | R. McLeish | 28pts | $15 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Stephenson | 60cm | 4 Balls |
| 8th | R. Spelman | 87cm | 4 Balls |
| 11th | K. Gardner | 170cm | 4 Balls |
| 18th | G. Waugh | 252cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. O'Connor | 184cm | 4 Balls |
| 12th | D. Sawyer | 50cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
69.75