Monday, October 2, 2023
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Miller | 40pts | $50.00 Voucher |
| 2nd | L. Norris | 39pts ocb | $30.00 Voucher |
| 3rd | P. Solomon | 39 pts | $20.00 Voucher |
| 4th | D. Noe | 37pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Mal Dawson | 619cm | 4 Balls |
| 8th | M. De Guzman | 150cm | 4 Balls |
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
29pts
DSR:
0