Wednesday, November 1, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | B. Fahey | 41 pts |
| 2nd | $30.00 Voucher | L. Norris | 38 pts ocb |
| 3rd | $20.00 Voucher | C. Woods | 38 pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | S. Tongue | 42 pts |
| 2nd | $30.00 Voucher | D. Cameron | 39 pts |
| 3rd | $20.00 Voucher | P. Smith | 38 pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | M. Martin (3915) | 46 pts |
| 2nd | $30.00 Voucher | A. Taylor | 44 pts |
| 3rd | $20.00 Voucher | B. Mathers | 41 pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Taylor | 244 cms | 4 Balls |
| 8th | S. Dennis | 349 cms | 4 Balls |
| 11th | |||
| 18th | P. Manteit | 161 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | L. Mullins | 150 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| J. Hooper | 9th - Eagle Trophy or 2 Balls |
Ball run down to:
34 pts
DSR:
0