Saturday, November 11, 2023
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | J. O'Keefe, J. Condon, T. Pearce & D Cassidy | 48.875 | $50 Voucher each |
| 2nd | G. Bush, R. McInerney, S. Campbell & G. Waugh | 51.75 | $35 Voucher each |
| 3rd | Mark Clayton, S. Evetts, M. Spence & D. O'Donahue | 51.875 | $35 Voucher each |
| 4th | L. Martin, A. Flett, M. Haviland & G. Havilnad | 52.25 | $25 Voucher each |
| 5th | L. Haley, M. Martin, T. Mack & M. Houghton | 52.375 | $25 Voucher each |
| 6th | T. Zuehlke, K. Zuehlke, B. Hamlin & T. Guthrie | 52.5 | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | G. Stallard | 259cm | 4 Balls |
| 8th | B. Jacobs | 76cm | 4 Balls |
| 11th | S. Evetts | 96cm | 4 Balls |
| 18th | T. Newham | 237cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. Purcell | 73cm | 4 Balls |
| 16th | Tom Condon | 16cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
54.5