Wednesday, December 20, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | G. Salmon | 38pts ocb |
| 2nd | $35.00 Voucher | A. Forbes | 38pts |
| 3rd | $25.00 Voucher | M. Manning | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | L. Conway | 41pts ocb |
| 2nd | $35.00 Voucher | T. Hamilton | 41pts |
| 3rd | $25.00 Voucher | J. Frankish | 40pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | G. Seage | 40pts |
| 2nd | $35.00 Voucher | T. Morgan | 38pts ocb |
| 3rd | $25.00 Voucher | I. McComb | 38pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. Schaffer | 105cm | 4 Balls |
| 8th | J. Hooper | 353cm | 4 Balls |
| 11th | |||
| 18th | R. Gibson | 218cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. Dwyer | 86cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
0