Best Gross: Grant Halls 70
Saturday, June 1, 2024
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher + Mug | C. Davies | 68 |
| 2nd | $50.00 Voucher | R. Gibson | 69 ocb |
| 3rd | $30.00 Voucher | G. Halls | 70 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher + Mug | S. Tongue | 68 ocb |
| 2nd | $50.00 Voucher | S. Campbell | 68 |
| 3rd | $30.00 Voucher | C. Kinchela | 69 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | B. Kafer | 68 |
| 2nd | $50.00 Voucher + Mug | W. Seaman | 69 |
| 3rd | $30.00 Voucher | M. Dawson | 70 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher + Mug | R. Englund | 68 |
| 2nd | $25.00 Voucher | S. Luhrman | 71 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Barrett | 20cm | 4 Balls |
| 8th | M James | 38cm | 4 Balls |
| 11th | S. Campbell | 35cm | 4 Balls |
| 18th | J. Sumner | 183cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | S. Campbell | 212cm | 4 Balls |
| 17th | L. Haley | 57cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
74
DSR:
0