Saturday, September 14, 2024
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | J. Gardner & B. Keafur | 56.75 | $60 Voucher each |
| 2nd | A. Hamilton & D. Hamilton | 58.5 | $50.00 Voucher each |
| 3rd | K. Manning & Mark Clayton | 59.75 | $35 Voucher each |
| 4th | K. luinstra & T. Guthrie | 61 | $30.00 Voucher each |
| 5th | R. Miller & D. Miller | 61.5 | $25 Voucher each |
| 6th | L. Martin & B. Wagner | 62.25 ocb | $25 Voucher each |
| 7th | R. Kranenburg & D. Sawyers | 62.25 ocb | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Miller | 80cm | 4 Balls |
| 8th | S. Woodford | 70cm | 4 Balls |
| 11th | R. Miller | 190cm | 4 Balls |
| 18th | R. Gorman | 60cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | G. Stallard | 45cm | 4 Balls |
| 14th | R. Kranenburg | 39cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
66.75