Monday, October 7, 2024
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Kinchela | 38pts | $50.00 Voucher |
| 2nd | P. Brennan | 37pts | $30.00 Voucher |
| 3rd | C. Woods | 36pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P. Rasmussen | 37pts ocb | $50.00 Voucher |
| 2nd | J. King | 37pts | $30.00 Voucher |
| 3rd | J. Baldonasa | 36pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | M. Martin | 630cm | 4 Balls |
| 11th | |||
| 18th | R. Englund | 230cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
0