Sunday, November 10, 2024
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | M. Manning + B. Heaton + A. Hamilton + K. Manning | 49.875 | $60 Voucher each |
| 2nd | Mark Clayton + Matt Clayton + K. Luinstra + B. Davies | 53.125 | $45.00 Voucher each |
| 3rd | A. Broderick + K. Boderick + T. Drinnen + G. Taylor | 53.25 | $35.00 Voucher each |
| 4th | C. Davies + G. Stallard + M. James + D. Biddle | 53.75 | 30.00 Voucher each |
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. Manuel | 137cm | 4 Balls |
| 8th | Dave Suthers | 29cm | 4 Balls |
| 11th | Matt Clayton | 162cm | 4 Balls |
| 18th | S. Evetts | 249cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. King | In The Hole | 4 Balls |
| 16th | T. Drinnen | 7cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
55.875