Best Gross: S. Brunjes 69
Saturday, January 4, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher + Mug | J. Barr | 68 ocb |
| 2nd | $50.00 Voucher | S. Dennis | 68 ocb |
| 3rd | $30.00 Voucher | S. Brunjes | 68 |
| 4th | $15.00 Voucher | J. Gardner | 71 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher + Mug | S. Woodford | 68 ocb |
| 2nd | $50.00 Voucher | G. Salmon | 68 |
| 3rd | $30.00 Voucher | K. Suthers | 69 ocb |
| 4th | $15.00 Voucher | S. Tongue | 69 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher + Mug | K. Frankish | 65 |
| 2nd | $50.00 Voucher | J. King | 70 |
| 3rd | $30.00 Voucher | T. Tui | 71 ocb |
| 4th | $15.00 Voucher | M. Martin | 71 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | K. Zuehlke | 67 |
| 2nd | $30.00 Voucher | T. Guthrie | 69 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Turnbull | 375cm | 4 Balls |
| 8th | I. Preece | 20cm | 4 Balls |
| 11th | Jason Holmes | 292cm | 4 Balls |
| 18th | C. Packer | 179cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | C. Neal | 108cm | 4 Balls |
| 12th | B. Hamlin | 10cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
75
DSR:
0