Wednesday, January 22, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | T. Frese | 41pts |
| 2nd | $35.00 Voucher | S. Muggeridge | 38pts |
| 3rd | $25.00 Voucher | S. Brunjes | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | G. Paulsen | 39pts |
| 2nd | $35.00 Voucher | M. Strickfuss | 38pts |
| 3rd | $25.00 Voucher | D. Berrell | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | A. Taylor | 42pts |
| 2nd | $35.00 Voucher | S. Tansell | 40 pts |
| 3rd | $25.00 Voucher | D, Greinke | 39pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Pisasale | 44cm | 4 Balls |
| 8th | D. Harding | 146cm | 4 Balls |
| 11th | |||
| 18th | T. Frese | 76cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Turnbull | 200cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0