Saturday, March 22, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | L. Norris | 66 |
| 2nd | $50.00 Voucher | R. Gibson | 68 |
| 3rd | $35.00 Voucher | M. Clayton | 69 ocb |
| 4th | $25.00 Voucher | R. Fraser | 69 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | B. McFarlane | 64 ocb |
| 2nd | $50.00 Voucher | C. Jarry | 64 |
| 3rd | $35.00 Voucher | J. Purcell | 65 |
| 4th | $25.00 Voucher | R. Gorman | 68 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | P. Dixon | 67 |
| 2nd | $50.00 Voucher | D. McAlister | 68 |
| 3rd | $35.00 Voucher | B. Smith | 69 |
| 4th | $25.00 Voucher | G. Paul | 70 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | B. Scott | 71 |
| 2nd | $30.00 Voucher | D. Murakami | 75 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. Packer | 32cm | 4 Balls |
| 8th | D. McAlister | 101cm | 4 Balls |
| 11th | M. Burton | 157cm | 4 Balls |
| 18th | H. Luinstra | 223cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | H. Luinstra | 68cm | 4 Balls |
| 14th | M. Muksin | 40cm |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
76
DSR:
0