Saturday, July 12, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | C. Packer | 37pts |
| 2nd | $50.00 Voucher | G. Meertens | 36pts |
| 3rd | $30.00 Voucher | B. Heaton | 35pts ocb |
| 4th | $20.00 Voucher | C. Davies | 35pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | R. Brown | 36pts ocb |
| 2nd | $50.00 Voucher | J. Biddle | 36pts ocb |
| 3rd | $30.00 Voucher | S. Tongue | 36pts |
| 4th | $20.00 Voucher | K. Suthers | 35pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | D. Brown | 38pts |
| 2nd | $50.00 Voucher | T. Condon | 37pts ocb |
| 3rd | $30.00 Voucher | P. Rassmussen | 37pts ocb |
| 4th | $20.00 Voucher | S. Kelly | 37pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | L. Edwards | 41pts |
| 2nd | $30.00 Voucher | J. Nicholls | 34pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Dixon | 114cm | 4 Balls |
| 8th | B. Tunofo | 118cm | 4 Balls |
| 11th | R. Turnbull | 16cm | 4 Balls |
| 18th | C. Packer | 178cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Williamson | 37cm | 4 Balls |
| 12th | M. Burton | 115cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0