Saturday, June 13, 2026
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | B. Wagner | 39 pts |
| 2nd | $55.00 Voucher | S. Dodd | 38 pts |
| 3rd | $40.00 Voucher | C. Packer | 37 pts |
| 4th | $30.00 Voucher | S. Barrett | 36 pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | C. Manuel | 38 pts |
| 2nd | $55.00 Voucher | M. James | 36 pts |
| 3rd | $40.00 Voucher | T. Franz | 35 pts ocb |
| 4th | $30.00 Voucher | J. Biddle | 35 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | L. Waqairatu | 38 pts |
| 2nd | $55.00 Voucher | T. Rees | 37 pts ocb |
| 3rd | $40.00 Voucher | L. Martin | 37 pts |
| 4th | $30.00 Voucher | L. Malaschevsky | 36 pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | J. Denman | 34 pts |
| 2nd | $30.00 Voucher | S. Luhrman | 33 pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | TBA | 4 Balls | |
| 8th | TBA | 4 Balls | |
| 11th | I. North | 73 cms | 4 Balls |
| 18th | K. Trewhella | 227 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | TBA | 4 Balls | |
| 17th | S. Costello | 131 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Packer | 16th - Eagle Trophy |
Ball run down to:
31 pts
DSR:
2