Saturday, July 18, 2026
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | A. Dern & D. Suthers | 61 | $75.00 Voucher each |
| 2nd | J. Frankish & G. Meertens | 61.5 | $55.00 Voucher each |
| 3rd | G. Salmon & M. Dawson | 61.75 | $45.00 Voucher each |
| 4th | J. Denman & J. Gardner | 62 | $30.00 Voucher each |
| 5th | W. O'Sullivan & R. Connor | 62.5 | $30.00 Voucher each |
| 6th | D. Berrell & M. Spence | 62.75 ocb | $30.00 Voucher each |
| 7th | T. Toai & C. Marangon | 62.75 | $25.00 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Polley | 77cm | 4 Balls |
| 8th | J. Daniels | 120cm | 4 Balls |
| 11th | N. de Ryck | 215cm | 4 Balls |
| 18th | J. Gardner | 257cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Morrison | 120cm | 4 Balls |
| 12th | P. Harris | In The Hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| P. Haris | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
67.75