Wednesday, October 7, 2026
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | S. Crowley | 39pts | |
| 2nd | G. Halls | 38pts ocb | |
| 3rd | T. Kosterec | 38pts | |
| 4th | R. Turnbull | 35pts ocb | |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | T. Franz | 39pts | |
| 2nd | J. Ekeroma | 38pts ocb | |
| 3rd | A. Craggs | 38pts | |
| 4th | N. Cochrane | 37pts ocb | |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | W. Hastie | 37pts ocb | |
| 2nd | N. Devenish | 37pts ocb | |
| 3rd | J. Goddard | 37pts | |
| 4th | B. Hockins | 36pts ocb | |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Pisasale | 235cm | 4 Balls |
| 8th | K. Gardner | 88cm | 4 Balls |
| 11th | |||
| 18th | P. Mahoney | 15cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. Frese | 66cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| G. Meertens | 7th - 2 Balls or Eagle Trophy |