Saturday, October 10, 2026
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | N. Devenish & S. Emberson | 52pts ocb | $75.00 Voucher each |
| 2nd | E. O'Farrell & M. Richardson | 52pts | $55.00 Voucher each |
| 3rd | R. Hale & N. Lever | 51pts | $45.00 Voucher each |
| 4th | J. Grabbe & P. Grabbe | 50pts ocb | $30.00 Voucher each |
| 5th | Mark Clayton & P. Harris | 50pts ocb | $30 Voucher each |
| 6th | L. Pszczonka & S. Jacobsen | 50pts | $30.00 Voucher each |
| 7th | C. Jarry & I. Lee | 49 pts ocb | $30 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Gardner | 266cm | 4 Balls |
| 8th | M. Janke | 57cm | 4 Balls |
| 11th | B. Hamlin | 43cm | 4 Balls |
| 18th | S. Tomlinson | 107cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | N. Long | In The Hole | 4 Balls |
| 15th | K. Gardner | 219cm |
Eagles Nest:
| Name | Hole |
|---|---|
| N. Long | 9th - 2 Balls or Eagle Trophy |
| D. Hume | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
44