Wednesday, October 14, 2026
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | S. Barrett | 39pts | |
| 2nd | B. Fahey | 38pts ocb | |
| 3rd | P. Matic | 38pts ocb | |
| 4th | B. Greisbach | 38pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | I. Lis | 39pts | |
| 2nd | G. Salmon | 38pts | |
| 3rd | L. Conway | 37pts ocb | |
| 4th | A. Craggs | 37pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | D. Anderson | 43pts | |
| 2nd | T. Rees | 41pts | |
| 3rd | C. Bell | 40pts | |
| 4th | F. Boyce | 39pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. Sielaff | 185cm | 4 Balls |
| 8th | R. Field | 128cm | 4 Balls |
| 11th | |||
| 18th | M. Spence | 109cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | A. Jefferd | 135cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0