Saturday, November 14, 2026
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | L. Haley; M. Martin; N. Jones; T. Turnbull | 51.375 | $60.00 Voucher each |
| 2nd | R. Christie; B. Burrows; M. Van Waterschoot; D. Christie | 51.75 | $45.00 Voucher each |
| 3rd | B. Hamlin; P. Morley; J. Hamlin; T. Guthrie | 52 | $35.00 Voucher each |
| 4th | L. Denman; J. Denman; T. Condon; M. Auld | 52.625 | $20.00 Voucher each |
| 5th | B. Heaton; M. Clayton; A. Hamilton; K. Williams | 52.875 | $20.00 Voucher each |
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | N. Jones | 121 cm | 4 Balls |
| 8th | C. Davies | 44 cm | 4 Balls |
| 11th | P. Smith | 118 cm | 4 Balls |
| 18th | D. Jackson | 32 cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Christie | 15 cm | 4 Balls |
| 16th | I. Lee | In The Hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
55.75
DSR:
0