Wednesday, May 1, 2013
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | A. Reis | 43 points | $50.00 Voucher |
| 2nd | D. James | 42 c/b | $30.00 Voucher |
| 3rd | W. Reilly | 42 c/b | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Hastie | 123 cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | A. Wraight | 182 cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37
DSR:
67