Wednesday, May 22, 2013
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | W. Reilly | 43 points | $50.00 Voucher |
| 2nd | T. Powell | 41 c/b | $30.00 Voucher |
| 3rd | R. Weir | 41 c/b | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | G. Paul | 137 cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | K. Parker | 256 cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
38
DSR:
67